Pune, Maharashtra
GST No. 27BGKPS8125F1Z2
Call 08047640900 87% Response Rate
Minimum Order Quantity: 1 Number
Energy Consumption Per Month | NA |
Approximate Room Temperature | NA |
Number Of Floors | NA |
Type | Environmental Management & Engineering |
Door Material | NA |
Duration | As per scope of work |
Need Air Quality Test Report | Yes |
Coverage Area | As per requirement |
Professional Experience of Service Provider | 20 Years |
Need Consultant Analysis | As per requirement |
Service Completion | As per the scope of work |
Need Environment Designing | As per requirement |
Site Visit Timing | As per conveniant |
Consultancy Service Type | Environmental Management & Engineering |
Maintenance Type | Annual Maintenance Service (AMS) |
Mode Of Report | As poer requirement |
Need Air Quality Monitoring | NA |
Is It Need AMC | Not Need AMC |
Certification Required | No |
Type Of Industry | All Industries |
Application Area Located At | All |
Internal Audit | Not Required |
Load Type | NA |
Location | All over India |
Need Approvals | No |
Testing Location | All over India |
Need AMC | No |
Type Of Pollution | All Type |
View Complete details