Hadapsar, Pune, Maharashtra
GST No. 27BGKPS8125F1Z2
Call 08047640900 76% Response Rate
Send Enquiry
Product Brochure
| Capacity | 500 to 10000 LPH |
| Brand | Envirotech Systems |
| Automation Grade | Automatic |
| Water Source | Municipal Water, Borewell Water, Brackish Water |
| Application | Hotels & Resorts, Cooling Tower Makeup, Boiler Feed, Food & Beverage, Hospitals, Bottling Plant, Drinking Water |
| RO Capacity (LPH) | 2000-3000 (Liter/hour) |
| Material of Construction | FRP |
| Water Recovery Rate | >75% |
| Number of Membranes | 1 |
| Pump Power | 2 HP |
| Warranty | 1 Year |
| Chiller Cooling Capacity (Tons) | 1 ton, 0.5 ton, 2 ton |
| Max Water Recovery Rate | 70-75%, 55-60 %, 50-55 %, 60-65 % |
View Complete details