Pune, Maharashtra
GST No. 27BGKPS8125F1Z2
Call 08047640900 88% Response Rate
Minimum Order Quantity: 1 piece
Product Brochure
Capacity (KLD) | 50 KLD |
AMC Provided | Yes |
Application Industry | Automobile |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Inlet Flow Rate(m3/day) | 50 m3/day |
Feed Flow Rate(m3/day) | 51-100 m3/day, 1-50 m3/day |
Material of Construction | Mild Steel |
Impurities to be removed | Dissolved Minerals, Turbidity, Oil and Grease |
Water Pump Power | 0.5 kW |
Space Area Required(l*b*h in Feets) | 40 |
Automation Grade | Automatic |
Deliver Type | PAN India |
Warranty | 1 Year |
Warranty of Core Components | 1 Year |
Installation/Civil Work | Installation Available |
I Deal In | New Only |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Installation Type | Completes Civil work with Installation |
Treatment Stages | Preliminary Treatment |
No Of Tank | 5 |
Sewage is a mixture of domestic and industrial wastes containing 99% water, but the remainder contains some ions, suspended solids, toxic chemicals and harmful bacteria that must be removed before releasing of water into the sea.
Sewage contains organic impurities such as BOD, COD which cause bad smell and contains harmful gases. If it is not treated properly then it will lead to many irreversible problems for human & other living things.
Along with several other supreme quality industrial and water treatment systems, we are also availing our client's one of the finest quality sewage treatment plants to our clients in various different regions of the country. These sewage treatment plants are used for the purpose of proper refining of the waste and unwanted materials from the main water source which makes the water safe and beneficial for a wide range of utilities. These sewage treatment plants are used and appreciated in almost all the regions of the country and are also in very much demand among our clients in the market.
Features:
Reliable and efficient
Available in all the parts of the country
Helpful and reliable
Top quality materials used for the manufacture
Easy to install
Long lasting reliability
Cost efficient
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity (KLD/MLD) | 1 to 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
Installation Type | As per clients requirments |
AMC Provided | Yes |
Application Industry | All Industris & Residential Buildings |
Material of Construction | Mild Steel |
Automation Grade | Automatic |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment |
Country of Origin | Made in India |
View Complete details