Hadapsar, Pune, Maharashtra
GST No. 27BGKPS8125F1Z2
Call 08047640900 76% Response Rate
Send Enquiry
Minimum Order Quantity: 1 piece
Product Brochure
| Treatment Capacity | 5 - 500 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Body Material | MS FRP Lined |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| AMC Provided | Yes |
| Application Industry | All type of industries |
| Material of Construction | Mild Steel |
| Plant Mobility | Skid Mounted |
| Phase Type | Three Phase |
| Automation Grade | Automatic |
| Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Capacity (KLD) | 50 KLD |
| Impurities to be removed | Oil and Grease, Turbidity, Dissolved Minerals |
| Feed Flow Rate(m3/day) | 51-100 m3/day, 1-50 m3/day |
| Installation Mode | Above Ground |
| Water Pump Power | 0.5 kW |
| Treated Water Use | Flushing, Floor Washing, Landscaping, Gardening, Cooling Tower, Irrigation, Construction, Car Washing |
| Space Area Required(l*b*h in Feets) | 40 |
| Inlet Flow Type | Pumped Flow |
| Deliver Type | PAN India |
| Design Standard | PCB Norms, CPCB Norms, CPHEEO, MoEF Norms, State PCB |
| Warranty | 1 Year |
| Installation/Civil Work | Installation Available |
| Warranty of Core Components | 1 Year |
| I Deal In | New and Second Hand |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Control Module | Available |
| Installation Type | Completes Civil work with Installation |
| Treatment Stages | Preliminary Treatment |
| No Of Tank | 5 |
Sewage is a mixture of domestic and industrial wastes containing 99% water, but the remainder contains some ions, suspended solids, toxic chemicals and harmful bacteria that must be removed before releasing of water into the sea.
Sewage contains organic impurities such as BOD, COD which cause bad smell and contains harmful gases. If it is not treated properly then it will lead to many irreversible problems for human & other living things.
Along with several other supreme quality industrial and water treatment systems, we are also availing our client's one of the finest quality sewage treatment plants to our clients in various different regions of the country. These sewage treatment plants are used for the purpose of proper refining of the waste and unwanted materials from the main water source which makes the water safe and beneficial for a wide range of utilities. These sewage treatment plants are used and appreciated in almost all the regions of the country and are also in very much demand among our clients in the market.
Features:
Reliable and efficient
Available in all the parts of the country
Helpful and reliable
Top quality materials used for the manufacture
Easy to install
Long lasting reliability
Cost efficient
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Treatment Capacity | 10 KLD |
| Treatment Technology | MBBR Technology |
| Body Material | Mild Steel |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Type of Plant | Effluent Treatment (ETP) |
| Plant Mobility | Skid Mounted |
| Industry / Application | Industrial |
| Phase Type | Single Phase |
| Automation Grade | Automatic |
| Capacity (KLD/MLD) | 1 -100 KLD |
| Application of Treated Water | Floor Washing, Cooling Tower, Flushing, Gardening |
| Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
| Installation Type | As per clients requirments |
| Installation Mode | Above Ground |
| Material of Construction | MS + FRP Lining |
| Treated Water Use | Flushing, Construction, Landscaping, Cooling Tower, Irrigation, Car Washing, Gardening, Floor Washing |
| Inlet Flow Type | Pumped Flow |
| Deliver Type | PAN India |
| Design Standard | CPHEEO, PCB Norms, MoEF Norms, CPCB Norms |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Tertiary Treatment, Secondary Treatment |
| Country of Origin | Made in India |
Additional Information:
View Complete details