Hadapsar, Pune, Maharashtra
GST No. 27BGKPS8125F1Z2
Call 08047640900 76% Response Rate
Send Enquiry
Product Brochure
| Treatment Capacity | 10 KLD |
| Industry / Application | Pharmaceutical |
| Treatment Technology | MBR Based, SBR Based, Physico-Chemical, Anaerobic (UASB), MBBR Based, Activated Sludge, ZLD (with MEE/ATFD) |
| Plant Type | Packaged |
| Automation Grade | Automatic |
| Tank Dimensions | STD |
| Capacity | 100 M/DAY |
| Material of Construction (Tank) | MS + FRP Lining |
| Key Features | Water Recycling, Tertiary Treatment, Sludge Management, Zero Liquid Discharge |
| Water Source | Industrial Effluent |
| Services Offered | Installation, O&M Service (AMC), Consultancy, PCB Documentation |
| Base Material | Mild Steel (MS) |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Tertiary Treatment, Primary Treatment |
View Complete details
Product Brochure
| Treatment Capacity | 10 KLD |
| Industry / Application | Chemical |
| Plant Type | Wastewater Treatment Plant |
| Treatment Technology | MBR Based, MBBR Based, ZLD (with MEE/ATFD), SBR Based, Physico-Chemical, Activated Sludge |
| Material of Construction (Tank) | MS + FRP Lining |
| Key Features | Zero Liquid Discharge |
| Services Offered | O&M Service (AMC) |
| Base Material | Mild Steel (MS) |
| Material | Mild Steel |
| Industry | Pharmaceutical Industry |
| Automation Grade | Manual |
| Warranty | 1 yr |
| Operating Pressure | 0.6 MPa |
| Number of Filtration Passes | 2-4 |
| Max Water Recovery Rate | 75-80 % |
| Installation Type | Prefabricated |
| Feed Flow Rate | 50 m3/day,20lph- |
| Treatment Stages | Tertiary Treatment |
| Brand | Enviro Tech Systems |
| Color | Grey |
| Air Blower Power | 1 HP |
| Water Source | Industrial Effluent |
| Condition | New |
| Control Module | Control Module Available |
| Water Pump Power | 0.5 kW |
| Efficiency | 99% |
View Complete details