Pune, Maharashtra
GST No. 27BGKPS8125F1Z2
Call 08047640900 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Installation Type | Prefabricated |
| Capacity (KLD/MLD) | 5 to 50 KLD |
| Application Industry | Vehicle Service Stations |
| Inlet Flow Rate(m3/day or m3/hr) | 1 to 50 KLD |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.75 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Type | Effluent Treatment |
| Material Of Construction | Mild Steel |
| AMC Provided | Yes |
| Control Module | Available |
| Deliver Type | PAN India |
| Automation Grade | Semi-Automatic |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Secondary Treatment |
| Warranty | 1 Year |
| I Deal In | New and Second Hand |
| Water Source | Industrial Effluent |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 plant
Product Brochure
| Installation Type | Complete Civil Work |
| Capacity (KLD) | 500 KLD |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.75 KW |
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Material Of Construction | Mild Steel |
| Control Module | Available |
| Automation Grade | Automatic |
| Treatment Stages | Primary Treatment, Tertiary Treatment, Secondary Treatment, Preliminary Treatment |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity (KLD) | 100 KLD |
| Air Blower Count | 2 Blowers |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Air Blower Power | 0.4 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| Control Module | Available |
| Automation Grade | Semi-Automatic |
| Treatment Stages | Preliminary Treatment, Primary Treatment |
| Industry | Laundry |
| Country of Origin | Made in India |
View Complete details