Pune, Maharashtra
GST No. 27BGKPS8125F1Z2
Call 08047640900 95% Response Rate
Minimum Order Quantity: 1 Piece
Capacity (KLD) | 100 KLD |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Inlet Flow Rate(m3/day) | 100 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
Control Module | Available |
Automation Grade | Semi-Automatic |
Treatment Stages | Preliminary Treatment, Primary Treatment |
Industry | Laundry |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 plant
Installation Type | Complete Civil Work |
Capacity (KLD) | 500 KLD |
Air Blower Count | 2 Blowers |
Inlet Flow Rate(m3/day) | 500 m3/day |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Control Module | Available |
Automation Grade | Automatic |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Country of Origin | Made in India |
View Complete details
Type | Effluent Treatment |
Water Source | Industrial Effluent |
Automation Grade | Semi-Automatic |
View Complete details
Minimum Order Quantity: 1 Unit
Type of Maintenance | Preventive Maintenance |
Industry/Product Type | Manufacturing Industry |
Maintenance Type | Weekly Maintenance Service (WMS) |
Type Of Industrial Plant | Power Plant, Chemical Plant, Refineries |
Mode Of Service | Offline |
View Complete details