Hadapsar, Pune, Maharashtra
GST No. 27BGKPS8125F1Z2
Call 08047640900 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Treatment Capacity | 5 - 500 KLD |
| Capacity (KLD) | 5 - 500 KLD |
| Plant Type | ETP (Effluent) |
| Application | Laundry Services |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Automation Grade | Semi-Automatic |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.75 KW |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| Control Module | Available |
| Features | Compact Design, Low Maintenance, ZLD Capable, Water Recycling |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment |
| Industry | Laundry |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 plant
Product Brochure
| Treatment Capacity | 10 KLD |
| Plant Type | ETP (Effluent) |
| Application | All |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Automation Grade | Automatic |
| Capacity (KLD) | 50 KLD |
| Installation Type | Prefabricated |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.75 KW |
| Material Of Construction | Mild Steel |
| Plant Structure | Skid Mounted |
| End Use of Treated Water | Gardening/Flushing |
| Control Module | Available |
| Features | Water Recycling, Compact Design, ZLD Capable, Low Maintenance |
| Disinfection Method | UV Disinfection |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Tertiary Treatment, Primary Treatment |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Treatment Capacity | 1 KLD to 500 KLD |
| Capacity (KLD/MLD) | 5 to 50 KLD |
| Industry / Application | Food & Beverage, Dairy, Electroplating, Chemical, Textile & Dyeing, Automobile, Pharmaceutical, Hospital, Paper & Pulp |
| Plant Type | Packaged |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Type | Effluent Treatment |
| Automation Grade | Automatic |
| Installation Type | Prefabricated |
| Application Industry | All type of industries |
| Inlet Flow Rate(m3/day or m3/hr) | 1 to 50 KLD |
| Material Of Construction | Mild Steel |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.75 KW |
| Material of Construction (Tank) | Stainless Steel (SS), Mild Steel (MS), FRP, RCC (Civil), MS + FRP Lining |
| Key Features | Heavy Metal Removal, Sludge Management, Zero Liquid Discharge, Tertiary Treatment, Ammonia Removal, Water Recycling |
| AMC Provided | Yes |
| Services Offered | O&M Service (AMC), Consultancy, PCB Documentation, Installation |
| Control Module | Available |
| Base Material | Mild Steel (MS) |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment, Preliminary Treatment |
| Warranty | 1 Year |
| I Deal In | New and Second Hand |
| Water Source | Industrial Effluent, Commercial Waste Water |
| Country of Origin | Made in India |
Additional Information:
View Complete details