Pune, Maharashtra
GST No. 27BGKPS8125F1Z2
Call 08047640900 73% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity (KLD/MLD) | 5 to 50 KLD |
Installation Type | Prefabricated |
Application Industry | Vehicle Service Stations |
Inlet Flow Rate(m3/day or m3/hr) | 1 to 50 KLD |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Type | Effluent Treatment |
Material Of Construction | Mild Steel |
AMC Provided | Yes |
Control Module | Available |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Automation Grade | Semi-Automatic |
Treatment Stages | Secondary Treatment |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Water Source | Industrial Effluent |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 plant
Product Brochure
Installation Type | Complete Civil Work |
Capacity (KLD) | 500 KLD |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.75 KW |
Inlet Flow Rate(m3/day) | 500 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Control Module | Available |
Automation Grade | Automatic |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment, Tertiary Treatment |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity (KLD) | 100 KLD |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Inlet Flow Rate(m3/day) | 100 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
Control Module | Available |
Automation Grade | Semi-Automatic |
Treatment Stages | Primary Treatment, Preliminary Treatment |
Industry | Laundry |
Country of Origin | Made in India |
View Complete details
Product Brochure
Type of Maintenance | Preventive Maintenance |
Industry/Product Type | Manufacturing Industry |
Maintenance Type | Weekly Maintenance Service (WMS) |
Type Of Industrial Plant | Power Plant, Chemical Plant, Refineries |
Mode Of Service | Offline |
View Complete details