Hadapsar, Pune, Maharashtra
GST No. 27BGKPS8125F1Z2
Call 08047640900 76% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Source | Kitchen Water, Commercial Complex, Laundry Water, Bathroom Water, Hotel Grey Water, Hostel Grey Water |
| Plant Capacity | 5 -500 KLD |
| Treatment Capacity | 10–25 m³/day |
| Technology | MBR |
| Treatment Technique | Chemical Precipitation |
| End Use | Flushing, Gardening, Floor Washing, Car Washing, Cooling Tower |
| Plant Type | Packaged Plant |
| Installation Mode | Above Ground |
| Industry | Wastewater Treatment |
| Type | Sewage Treatment |
| Brand | Envirotech |
| Capacity | 500 Lit/day |
| Automation Grade | Semi-Automatic |
| Disinfection Type | UV |
| Body Material | MS Epoxy Coated |
| Treated Water Quality | Cristal Clear |
| Material of Construction | MSEP |
| Maximum temperature | 40 |
| Secondary Treatment Type | NA |
View Complete details