Hadapsar, Pune, Maharashtra
GST No. 27BGKPS8125F1Z2
Call 08047640900 85% Response Rate
Send Enquiry
Product Brochure
| Clearance Type | Environmental Clearance |
| Project Sector | Industry |
| Authority Level | SEIAA |
| Service Scope | EIA Coordination, Post EC Compliance, Presentation Support, End to End, Application Filing |
| Project Stage | Expansion |
| Accreditation | NABET |
| Application Area | Industrial |
| Application Area Located at | Urban Area |
| Need NOC | Yes |
| Coverage Area | 5000 square meter |
| Public Hearing Support | Yes Included |
| Clearance Service Duration | 6 to 9 Months |
| Timeline Category | Normal |
| Documentation Mode | Both |
View Complete details
| Service Type | Monitoring Services |
| Certificate Type | All Red, Orange, Green Categories |
| Testing Medium | All water, effluent, sewage, ambient and stacks |
| Service Duration | 5 days |
| Turnaround Time | 7-10 days |
| Sample Collection Method | On-site Collection |
| Testing Parameters | As per CPCB Standards |
| Mode Of Report | Both Hard and Soft Copy |
| Service Mode | Sample Collection and Lab Testing |
| Consultant Certification | CPCB Accredited |
View Complete details