Hadapsar, Pune, Maharashtra
GST No. 27BGKPS8125F1Z2
Call 08047640900 85% Response Rate
Send Enquiry
Product Brochure
| Capacity | 100 LPH |
| Capacity Inlet Flow Rate | 1 -100 m3/Hrs |
| Automation Grade | Semi-Automatic, Automatic |
| Application | Industrial |
| Technology | Mixed Bed DM |
| Body Material | FRP |
| Outlet Conductivity | Less than 1 µS/cm |
| Water Source | River Water, Borewell Water |
| Material of Construction | Stainless steel, FRP |
| Skid Mounting | Skid Mounted |
| Flow rate (KLH) | 0.1-10 KLH |
| Brand | Thermax |
| OBR (Output Between Regeneration) | 15 days |
| Installation Service | Yes |
| Driven Type | Electric |
| Voltage | 220-380V |
View Complete details