Hadapsar, Pune, Maharashtra
GST No. 27BGKPS8125F1Z2
Call 08047640900 76% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Plant
Product Brochure
| Capacity | 500 LPH |
| Plant Type | Reverse Osmosis (RO) |
| Capacity(LPH) | 250 to 50000 LPH |
| Water Source Type | Borewell Water |
| Application | All sector |
| Automation Grade | Fully Automatic |
| Water Source | All water sources |
| Application Industry | AllType of Industries |
| Treatment Technique | RO |
| Installation Type | Containerized Plug & Play |
| Material of Construction | FRP |
| Treatment Technology | Ozonation, MBR, Reverse Osmosis (RO), UV Disinfection, Ultrafiltration (UF), MBBR, SBR, Activated Carbon |
| Included Components | Pressure Sand Filter, Chiller, UV System, Chlorination System, Ozonator, Water Softener, Dosing Pump, Activated Carbon Filter |
| Warranty | 1 Year |
| Treatment Stages | Tertiary Treatment |
| Deliver Type | PAN India |
| Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| MBR Configuration | Submerged MBR |
| Treatment Capacity | 10–50 m³/day |
| Application | Sewage Treatment, Residential, Commercial Complex, Industrial Effluent, Reuse System, Pharma Wastewater, Hotel, Hospital |
| Membrane Pore Size | 0.1 µm |
| Membrane Material | PVDF |
| Automation Grade | PLC Controlled |
| Tank Material | MS Epoxy Coated |
| Cleaning Type | CIP System, Backwash, Chemical Cleaning |
| MLSS Range | 6000–8000 mg/L |
View Complete details
Product Brochure
| Treatment Capacity | 10–50 m³/day |
| Application | Sewage Treatment, Hospital, STP Upgradation, Food & Beverage, Textile, Chemical, Residential, Industrial Effluent, Hotel, Pharma |
| Media Type | Floating Media |
| Treatment Type | Aerobic |
| Installation Mode | Containerized, Civil Tank, MS Tank, FRP Tank, Above Ground, Underground |
| Automation Grade | Automatic |
| Media Fill Ratio | 40–50 % |
| Tank Material | MS Epoxy Coated |
| Air Blower Type | Roots Blower |
| Inlet BOD Range | 250–350 mg/L |
An MBBR reactor is an aerobic biological process in which the degradation of organic matter is carried out by aerobic bacteria inside a moving bed biological reactor.
Moving bed MBBR reactors use biofilm-covered plastic carriers to break down organic waste. These carriers, also known as carriersare submerged in the biological reactor and, through their movement, increase the performance and purification capacity of the MBBR system without increasing the size of the reactor.
This type of system is commonly applied in places where the available space is limited, since it allows reducing the required volume of the aeration chambers with respect to conventional activated sludge systems, while maintaining the same treatment performance.
View Complete details